Enterprise-Grade Coverage
for OWASP LLM & Agentic Top 10
Intelligent Nexus Security provides comprehensive protection against the most critical security risks identified by OWASP for both LLM applications and agentic AI systems, with 300+ specialized detection patterns across two industry standards.
OWASP LLM Top 10 (2025)
Compliance Matrix
7
Covered
2
Roadmap
1
N/A
| OWASP ID | Category | Status | INS Coverage | Key Detectors |
|---|---|---|---|---|
| LLM01 | Prompt Injection | Covered | 25+ detection patterns across multiple encoding layers and attack vectors | |
| LLM02 | Sensitive Info Disclosure | Covered | PII detection, secret leak scanning, canary-based leakage detection | |
| LLM03 | Supply Chain (Tool Poisoning) | Covered | Tool integrity verification, tampering detection, continuous monitoring | |
| LLM04 | Data Poisoning | Roadmap | Planned: poisoned-output fingerprinting, anomaly scoring | |
| LLM05 | Improper Output Handling | Covered | Multi-category response scanning, output sanitization, injection detection | |
| LLM06 | Excessive Agency | Covered | Granular capability controls, tiered autonomy, per-agent tool restrictions | |
| LLM07 | System Prompt Leakage | Covered | Canary-based leak detection, prompt extraction pattern matching | |
| LLM08 | Vector & Embedding Weaknesses | Roadmap | Planned: embedding poisoning detection, retrieval validation | |
| LLM09 | Misinformation | N/A | Requires fact-checking / grounding — outside security gateway scope | |
| LLM10 | Unbounded Consumption | Covered | Per-agent rate limiting, configurable quotas, automatic throttling |
OWASP Top 10 for Agentic Applications (2026)
Compliance Matrix
10
Covered
| OWASP ID | Category | Status | INS Coverage | Key Detectors |
|---|---|---|---|---|
| AG01 | Agentic Identity & Access Management | Covered | Agent identity verification, per-agent permissions, secure MCP server authentication | |
| AG02 | Tool & Function Abuse | Covered | Multi-gate tool scanning, description poisoning detection, 70+ patterns | |
| AG03 | Privilege Escalation & Authorization Drift | Covered | Policy enforcement, per-agent tool restrictions, tiered capability controls | |
| AG04 | Prompt Injection & Manipulation | Covered | 25+ detectors, multi-encoding analysis, self-learning detection, canary tokens | |
| AG05 | Insecure Multi-Agent Orchestration | Covered | Request-response correlation, session tracking across agent chains | |
| AG06 | Memory & Context Manipulation | Covered | Context leak detection, response scanning for injected instructions | |
| AG07 | Uncontrolled Autonomy & Excessive Agency | Covered | Tiered autonomy controls, approval workflows, per-agent capability boundaries | |
| AG08 | Inadequate Guardrails & Safety Mechanisms | Covered | Multi-stage scanning pipeline, DLP with 27 PII recognizers, policy enforcement | |
| AG09 | Insufficient Logging, Monitoring & Traceability | Covered | Full audit trail, real-time threat logging, cross-agent correlation | |
| AG10 | Resource & Service Abuse | Covered | Per-agent rate limiting, configurable quotas, automatic throttling |
Join the Waitlist
Be the first to secure your AI agents with Intelligent Nexus Security.
Congrats, you're on the list!
We'll reach out shortly with next steps to get you set up. Welcome aboard.